| Prayer Timings | ||||
|---|---|---|---|---|
Friday, Sep 25, 2026 Rabi' al-Thani 12, 1448
|
||||
| STARTS | IQAMAH | |||
| 4:38 AM | 5:08 AM | |||
| 6:06 AM | ||||
| 12:13 PM | 12:45 PM | |||
| 3:41 PM | 4:11 PM | |||
| 6:21 PM | 6:31 PM | |||
| 7:43 PM | 7:53 PM | |||
1:00 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Saturday, Sep 26, 2026 Rabi' al-Thani 13, 1448
|
||||
| STARTS | IQAMAH | |||
| 4:36 AM | 5:06 AM | |||
| 6:05 AM | ||||
| 12:12 PM | 12:45 PM | |||
| 3:41 PM | 4:11 PM | |||
| 6:22 PM | 6:32 PM | |||
| 7:44 PM | 7:54 PM | |||
1:00 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Sunday, Sep 27, 2026 Rabi' al-Thani 14, 1448
|
||||
| STARTS | IQAMAH | |||
| 4:35 AM | 5:05 AM | |||
| 6:03 AM | ||||
| 12:12 PM | 12:45 PM | |||
| 3:41 PM | 4:11 PM | |||
| 6:22 PM | 6:32 PM | |||
| 7:44 PM | 7:54 PM | |||
1:00 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Monday, Sep 28, 2026 Rabi' al-Thani 15, 1448
|
||||
| STARTS | IQAMAH | |||
| 4:33 AM | 5:03 AM | |||
| 6:02 AM | ||||
| 12:12 PM | 12:45 PM | |||
| 3:42 PM | 4:12 PM | |||
| 6:23 PM | 6:33 PM | |||
| 7:45 PM | 7:55 PM | |||
1:00 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Tuesday, Sep 29, 2026 Rabi' al-Thani 16, 1448
|
||||
| STARTS | IQAMAH | |||
| 4:31 AM | 5:01 AM | |||
| 6:00 AM | ||||
| 12:11 PM | 12:45 PM | |||
| 3:42 PM | 4:12 PM | |||
| 6:24 PM | 6:34 PM | |||
| 7:46 PM | 7:56 PM | |||
1:00 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Wednesday, Sep 30, 2026 Rabi' al-Thani 17, 1448
|
||||
| STARTS | IQAMAH | |||
| 4:29 AM | 4:59 AM | |||
| 5:59 AM | ||||
| 12:11 PM | 12:45 PM | |||
| 3:42 PM | 4:12 PM | |||
| 6:25 PM | 6:35 PM | |||
| 7:47 PM | 7:57 PM | |||
1:00 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Thursday, Oct 01, 2026 Rabi' al-Thani 18, 1448
|
||||
| STARTS | IQAMAH | |||
| 4:28 AM | 4:58 AM | |||
| 5:57 AM | ||||
| 12:11 PM | 12:45 PM | |||
| 3:43 PM | 4:13 PM | |||
| 6:26 PM | 6:36 PM | |||
| 7:54 PM | 8:04 PM | |||


