| Prayer Timings | ||||
|---|---|---|---|---|
Dhul-Qadah 17, 1447 Tuesday, May 5, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 5:35 AM | 6:05 AM | ||
| Sunrise | 7:05 AM | |||
| Dhuhr | 12:18 PM | 12:45 PM | ||
| Asr | 3:08 PM | 3:38 PM | ||
| Maghrib | 5:31 PM | 5:41 PM | ||
| Isha | 6:59 PM | 7:30 PM | ||
| Jumu'ah | 1:00 PM | |||
Fajr at 6:06 AM, Asr at 3:37 PM from tomorrow | ||||
| Prayer Timings | ||||
|---|---|---|---|---|
Dhul-Qadah 18, 1447 Wednesday, May 6, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 5:36 AM | 6:06 AM | ||
| Sunrise | 7:06 AM | |||
| Dhuhr | 12:18 PM | 12:45 PM | ||
| Asr | 3:07 PM | 3:37 PM | ||
| Maghrib | 5:30 PM | 5:40 PM | ||
| Isha | 6:58 PM | 7:30 PM | ||
| Jumu'ah | 1:00 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Dhul-Qadah 19, 1447 Thursday, May 7, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 5:37 AM | 6:07 AM | ||
| Sunrise | 7:07 AM | |||
| Dhuhr | 12:18 PM | 12:45 PM | ||
| Asr | 3:06 PM | 3:36 PM | ||
| Maghrib | 5:29 PM | 5:39 PM | ||
| Isha | 6:57 PM | 7:30 PM | ||
| Jumu'ah | 1:00 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Dhul-Qadah 20, 1447 Friday, May 8, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 5:37 AM | 6:07 AM | ||
| Sunrise | 7:08 AM | |||
| Dhuhr | 12:18 PM | 12:45 PM | ||
| Asr | 3:05 PM | 3:35 PM | ||
| Maghrib | 5:28 PM | 5:38 PM | ||
| Isha | 6:56 PM | 7:30 PM | ||
| Jumu'ah | 1:00 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Dhul-Qadah 21, 1447 Saturday, May 9, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 5:38 AM | 6:08 AM | ||
| Sunrise | 7:09 AM | |||
| Dhuhr | 12:17 PM | 12:45 PM | ||
| Asr | 3:05 PM | 3:35 PM | ||
| Maghrib | 5:27 PM | 5:37 PM | ||
| Isha | 6:55 PM | 7:30 PM | ||
| Jumu'ah | 1:00 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Dhul-Qadah 22, 1447 Sunday, May 10, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 5:39 AM | 6:09 AM | ||
| Sunrise | 7:10 AM | |||
| Dhuhr | 12:17 PM | 12:45 PM | ||
| Asr | 3:04 PM | 3:34 PM | ||
| Maghrib | 5:26 PM | 5:36 PM | ||
| Isha | 6:54 PM | 7:30 PM | ||
| Jumu'ah | 1:00 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Dhul-Qadah 23, 1447 Monday, May 11, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 5:40 AM | 6:10 AM | ||
| Sunrise | 7:10 AM | |||
| Dhuhr | 12:17 PM | 12:45 PM | ||
| Asr | 3:03 PM | 3:33 PM | ||
| Maghrib | 5:25 PM | 5:35 PM | ||
| Isha | 6:53 PM | 7:30 PM | ||
| Jumu'ah | 1:00 PM | |||


