| Prayer Timings | ||||
|---|---|---|---|---|
Thursday, Oct 08, 2026 Rabi' al-Thani 25, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:16 AM | 5:46 AM | |||
| 6:47 AM | ||||
| 1:09 PM | 1:30 PM | |||
| 4:45 PM | 5:15 PM | |||
| 7:32 PM | 7:42 PM | |||
| 8:55 PM | 9:05 PM | |||
1:45 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Friday, Oct 09, 2026 Rabi' al-Thani 26, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:14 AM | 5:44 AM | |||
| 6:45 AM | ||||
| 1:08 PM | 1:30 PM | |||
| 4:45 PM | 5:15 PM | |||
| 7:33 PM | 7:43 PM | |||
| 8:56 PM | 9:06 PM | |||
1:45 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Saturday, Oct 10, 2026 Rabi' al-Thani 27, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:12 AM | 5:42 AM | |||
| 6:44 AM | ||||
| 1:08 PM | 1:30 PM | |||
| 4:45 PM | 5:15 PM | |||
| 7:34 PM | 7:44 PM | |||
| 8:57 PM | 9:07 PM | |||
1:45 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Sunday, Oct 11, 2026 Rabi' al-Thani 28, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:11 AM | 5:41 AM | |||
| 6:42 AM | ||||
| 1:08 PM | 1:30 PM | |||
| 4:46 PM | 5:16 PM | |||
| 7:35 PM | 7:45 PM | |||
| 8:58 PM | 9:08 PM | |||
1:45 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Monday, Oct 12, 2026 Rabi' al-Thani 29, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:09 AM | 5:39 AM | |||
| 6:41 AM | ||||
| 1:08 PM | 1:30 PM | |||
| 4:46 PM | 5:16 PM | |||
| 7:36 PM | 7:46 PM | |||
| 8:59 PM | 9:09 PM | |||
1:45 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Tuesday, Oct 13, 2026 Jumada al-Awwal 1, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:07 AM | 5:37 AM | |||
| 6:39 AM | ||||
| 1:07 PM | 1:30 PM | |||
| 4:46 PM | 5:16 PM | |||
| 7:37 PM | 7:47 PM | |||
| 9:00 PM | 9:10 PM | |||
1:45 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Wednesday, Oct 14, 2026 Jumada al-Awwal 2, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:05 AM | 5:35 AM | |||
| 6:38 AM | ||||
| 1:07 PM | 1:30 PM | |||
| 4:46 PM | 5:16 PM | |||
| 7:38 PM | 7:48 PM | |||
| 9:01 PM | 9:11 PM | |||


