Prayer Timings | ||||
---|---|---|---|---|
Dhul-Qadah 2, 1446 Wednesday, Apr 30, 2025
| ||||
STARTS | IQAMAH | |||
Fajr | 5:31 AM | 6:01 AM | ||
Sunrise | 7:01 AM | |||
Dhuhr | 12:18 PM | 12:45 PM | ||
Asr | 3:12 PM | 3:42 PM | ||
Maghrib | 5:36 PM | 5:41 PM | ||
Isha | 7:03 PM | 7:30 PM | ||
Jumu'ah | 1:00 PM |
Prayer Timings | ||||
---|---|---|---|---|
Dhul-Qadah 3, 1446 Thursday, May 1, 2025
| ||||
STARTS | IQAMAH | |||
Fajr | 5:32 AM | 6:02 AM | ||
Sunrise | 7:02 AM | |||
Dhuhr | 12:18 PM | 12:45 PM | ||
Asr | 3:11 PM | 3:41 PM | ||
Maghrib | 5:35 PM | 5:40 PM | ||
Isha | 7:02 PM | 7:30 PM | ||
Jumu'ah | 1:00 PM |
Prayer Timings | ||||
---|---|---|---|---|
Dhul-Qadah 4, 1446 Friday, May 2, 2025
| ||||
STARTS | IQAMAH | |||
Fajr | 5:33 AM | 6:03 AM | ||
Sunrise | 7:03 AM | |||
Dhuhr | 12:18 PM | 12:45 PM | ||
Asr | 3:10 PM | 3:40 PM | ||
Maghrib | 5:34 PM | 5:39 PM | ||
Isha | 7:01 PM | 7:30 PM | ||
Jumu'ah | 1:00 PM |
Prayer Timings | ||||
---|---|---|---|---|
Dhul-Qadah 5, 1446 Saturday, May 3, 2025
| ||||
STARTS | IQAMAH | |||
Fajr | 5:34 AM | 6:04 AM | ||
Sunrise | 7:04 AM | |||
Dhuhr | 12:18 PM | 12:45 PM | ||
Asr | 3:10 PM | 3:40 PM | ||
Maghrib | 5:33 PM | 5:38 PM | ||
Isha | 7:00 PM | 7:30 PM | ||
Jumu'ah | 1:00 PM |
Prayer Timings | ||||
---|---|---|---|---|
Dhul-Qadah 6, 1446 Sunday, May 4, 2025
| ||||
STARTS | IQAMAH | |||
Fajr | 5:35 AM | 6:05 AM | ||
Sunrise | 7:04 AM | |||
Dhuhr | 12:18 PM | 12:45 PM | ||
Asr | 3:09 PM | 3:39 PM | ||
Maghrib | 5:32 PM | 5:37 PM | ||
Isha | 6:59 PM | 7:30 PM | ||
Jumu'ah | 1:00 PM |
Prayer Timings | ||||
---|---|---|---|---|
Dhul-Qadah 7, 1446 Monday, May 5, 2025
| ||||
STARTS | IQAMAH | |||
Fajr | 5:35 AM | 6:05 AM | ||
Sunrise | 7:05 AM | |||
Dhuhr | 12:18 PM | 12:45 PM | ||
Asr | 3:08 PM | 3:38 PM | ||
Maghrib | 5:31 PM | 5:36 PM | ||
Isha | 6:58 PM | 7:30 PM | ||
Jumu'ah | 1:00 PM |
Prayer Timings | ||||
---|---|---|---|---|
Dhul-Qadah 8, 1446 Tuesday, May 6, 2025
| ||||
STARTS | IQAMAH | |||
Fajr | 5:36 AM | 6:06 AM | ||
Sunrise | 7:06 AM | |||
Dhuhr | 12:18 PM | 12:45 PM | ||
Asr | 3:07 PM | 3:37 PM | ||
Maghrib | 5:30 PM | 5:35 PM | ||
Isha | 6:57 PM | 7:30 PM | ||
Jumu'ah | 1:00 PM |