| Prayer Timings | ||||
|---|---|---|---|---|
Shawwal 26, 1447 Tuesday, Apr 14, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 5:18 AM | 5:48 AM | ||
| Sunrise | 6:46 AM | |||
| Dhuhr | 12:21 PM | 12:45 PM | ||
| Asr | 3:29 PM | 3:59 PM | ||
| Maghrib | 5:57 PM | 6:07 PM | ||
| Isha | 7:25 PM | 7:35 PM | ||
| Jumu'ah | 1:00 PM | |||
Isha at 7:34 PM from tomorrow | ||||
| Prayer Timings | ||||
|---|---|---|---|---|
Shawwal 27, 1447 Wednesday, Apr 15, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 5:19 AM | 5:49 AM | ||
| Sunrise | 6:47 AM | |||
| Dhuhr | 12:21 PM | 12:45 PM | ||
| Asr | 3:28 PM | 3:58 PM | ||
| Maghrib | 5:56 PM | 6:06 PM | ||
| Isha | 7:24 PM | 7:34 PM | ||
| Jumu'ah | 1:00 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Shawwal 28, 1447 Thursday, Apr 16, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 5:20 AM | 5:50 AM | ||
| Sunrise | 6:48 AM | |||
| Dhuhr | 12:21 PM | 12:45 PM | ||
| Asr | 3:27 PM | 3:57 PM | ||
| Maghrib | 5:54 PM | 6:04 PM | ||
| Isha | 7:22 PM | 7:32 PM | ||
| Jumu'ah | 1:00 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Shawwal 29, 1447 Friday, Apr 17, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 5:21 AM | 5:51 AM | ||
| Sunrise | 6:49 AM | |||
| Dhuhr | 12:21 PM | 12:45 PM | ||
| Asr | 3:26 PM | 3:56 PM | ||
| Maghrib | 5:53 PM | 6:03 PM | ||
| Isha | 7:21 PM | 7:31 PM | ||
| Jumu'ah | 1:00 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Dhul-Qadah 1, 1447 Saturday, Apr 18, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 5:22 AM | 5:52 AM | ||
| Sunrise | 6:50 AM | |||
| Dhuhr | 12:20 PM | 12:45 PM | ||
| Asr | 3:24 PM | 3:54 PM | ||
| Maghrib | 5:51 PM | 6:01 PM | ||
| Isha | 7:19 PM | 7:29 PM | ||
| Jumu'ah | 1:00 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Dhul-Qadah 2, 1447 Sunday, Apr 19, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 5:23 AM | 5:53 AM | ||
| Sunrise | 6:51 AM | |||
| Dhuhr | 12:20 PM | 12:45 PM | ||
| Asr | 3:23 PM | 3:53 PM | ||
| Maghrib | 5:50 PM | 6:00 PM | ||
| Isha | 7:18 PM | 7:28 PM | ||
| Jumu'ah | 1:00 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Dhul-Qadah 3, 1447 Monday, Apr 20, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 5:23 AM | 5:53 AM | ||
| Sunrise | 6:52 AM | |||
| Dhuhr | 12:20 PM | 12:45 PM | ||
| Asr | 3:22 PM | 3:52 PM | ||
| Maghrib | 5:49 PM | 5:59 PM | ||
| Isha | 7:17 PM | 7:27 PM | ||
| Jumu'ah | 1:00 PM | |||


