| Prayer Timings | ||||
|---|---|---|---|---|
Shaban 23, 1447 Wednesday, Feb 11, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 5:07 AM | 5:37 AM | ||
| Sunrise | 6:46 AM | |||
| Dhuhr | 1:35 PM | 1:45 PM | ||
| Asr | 5:22 PM | 5:52 PM | ||
| Maghrib | 8:25 PM | 8:30 PM | ||
| Isha | 9:54 PM | 10:04 PM | ||
| Jumu'ah | 1:45 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Shaban 24, 1447 Thursday, Feb 12, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 5:09 AM | 5:39 AM | ||
| Sunrise | 6:47 AM | |||
| Dhuhr | 1:35 PM | 1:45 PM | ||
| Asr | 5:21 PM | 5:51 PM | ||
| Maghrib | 8:24 PM | 8:29 PM | ||
| Isha | 9:53 PM | 10:03 PM | ||
| Jumu'ah | 1:45 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Shaban 25, 1447 Friday, Feb 13, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 5:10 AM | 5:40 AM | ||
| Sunrise | 6:48 AM | |||
| Dhuhr | 1:35 PM | 1:45 PM | ||
| Asr | 5:21 PM | 5:51 PM | ||
| Maghrib | 8:23 PM | 8:28 PM | ||
| Isha | 9:52 PM | 10:02 PM | ||
| Jumu'ah | 1:45 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Shaban 26, 1447 Saturday, Feb 14, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 5:12 AM | 5:42 AM | ||
| Sunrise | 6:49 AM | |||
| Dhuhr | 1:35 PM | 1:45 PM | ||
| Asr | 5:21 PM | 5:51 PM | ||
| Maghrib | 8:22 PM | 8:27 PM | ||
| Isha | 9:51 PM | 10:01 PM | ||
| Jumu'ah | 1:45 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Shaban 27, 1447 Sunday, Feb 15, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 5:13 AM | 5:43 AM | ||
| Sunrise | 6:50 AM | |||
| Dhuhr | 1:35 PM | 1:45 PM | ||
| Asr | 5:20 PM | 5:50 PM | ||
| Maghrib | 8:20 PM | 8:25 PM | ||
| Isha | 9:49 PM | 9:59 PM | ||
| Jumu'ah | 1:45 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Shaban 28, 1447 Monday, Feb 16, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 5:15 AM | 5:45 AM | ||
| Sunrise | 6:51 AM | |||
| Dhuhr | 1:35 PM | 1:45 PM | ||
| Asr | 5:20 PM | 5:50 PM | ||
| Maghrib | 8:19 PM | 8:24 PM | ||
| Isha | 9:48 PM | 9:58 PM | ||
| Jumu'ah | 1:45 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Shaban 29, 1447 Tuesday, Feb 17, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 5:16 AM | 5:46 AM | ||
| Sunrise | 6:52 AM | |||
| Dhuhr | 1:35 PM | 1:45 PM | ||
| Asr | 5:19 PM | 5:49 PM | ||
| Maghrib | 8:18 PM | 8:23 PM | ||
| Isha | 9:47 PM | 9:57 PM | ||
| Jumu'ah | 1:45 PM | |||


