| Prayer Timings | ||||
|---|---|---|---|---|
Thursday, Nov 05, 2026 Jumada al-Awwal 24, 1448
|
||||
| STARTS | IQAMAH | |||
| 4:30 AM | 5:10 AM | |||
| 6:10 AM | ||||
| 1:05 PM | 1:30 PM | |||
| 4:53 PM | 5:23 PM | |||
| 8:00 PM | 8:10 PM | |||
| 9:27 PM | 9:37 PM | |||
1:45 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Friday, Nov 06, 2026 Jumada al-Awwal 25, 1448
|
||||
| STARTS | IQAMAH | |||
| 4:28 AM | 5:08 AM | |||
| 6:09 AM | ||||
| 1:05 PM | 1:30 PM | |||
| 4:53 PM | 5:23 PM | |||
| 8:02 PM | 8:12 PM | |||
| 9:29 PM | 9:39 PM | |||
1:45 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Saturday, Nov 07, 2026 Jumada al-Awwal 26, 1448
|
||||
| STARTS | IQAMAH | |||
| 4:27 AM | 5:07 AM | |||
| 6:08 AM | ||||
| 1:05 PM | 1:30 PM | |||
| 4:53 PM | 5:23 PM | |||
| 8:03 PM | 8:13 PM | |||
| 9:30 PM | 9:40 PM | |||
1:45 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Sunday, Nov 08, 2026 Jumada al-Awwal 27, 1448
|
||||
| STARTS | IQAMAH | |||
| 4:25 AM | 5:05 AM | |||
| 6:07 AM | ||||
| 1:05 PM | 1:30 PM | |||
| 4:54 PM | 5:24 PM | |||
| 8:04 PM | 8:14 PM | |||
| 9:31 PM | 9:41 PM | |||
1:45 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Monday, Nov 09, 2026 Jumada al-Awwal 28, 1448
|
||||
| STARTS | IQAMAH | |||
| 4:24 AM | 5:04 AM | |||
| 6:06 AM | ||||
| 1:05 PM | 1:30 PM | |||
| 4:54 PM | 5:24 PM | |||
| 8:05 PM | 8:15 PM | |||
| 9:32 PM | 9:42 PM | |||
1:45 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Tuesday, Nov 10, 2026 Jumada al-Awwal 29, 1448
|
||||
| STARTS | IQAMAH | |||
| 4:23 AM | 5:03 AM | |||
| 6:05 AM | ||||
| 1:05 PM | 1:30 PM | |||
| 4:54 PM | 5:24 PM | |||
| 8:06 PM | 8:16 PM | |||
| 9:33 PM | 9:43 PM | |||
1:45 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Wednesday, Nov 11, 2026 Jumada al-Awwal 30, 1448
|
||||
| STARTS | IQAMAH | |||
| 4:21 AM | 5:01 AM | |||
| 6:04 AM | ||||
| 1:05 PM | 1:30 PM | |||
| 4:55 PM | 5:25 PM | |||
| 8:07 PM | 8:17 PM | |||
| 9:34 PM | 9:44 PM | |||


