Prayer Timings | ||||
---|---|---|---|---|
Dhul-Qadah 9, 1446 Wednesday, May 7, 2025
| ||||
STARTS | IQAMAH | |||
Fajr | 5:37 AM | 6:07 AM | ||
Sunrise | 7:07 AM | |||
Dhuhr | 12:18 PM | 12:45 PM | ||
Asr | 3:06 PM | 3:36 PM | ||
Maghrib | 5:29 PM | 5:34 PM | ||
Isha | 6:56 PM | 7:30 PM | ||
Jumu'ah | 1:00 PM |
Prayer Timings | ||||
---|---|---|---|---|
Dhul-Qadah 10, 1446 Thursday, May 8, 2025
| ||||
STARTS | IQAMAH | |||
Fajr | 5:38 AM | 6:08 AM | ||
Sunrise | 7:08 AM | |||
Dhuhr | 12:18 PM | 12:45 PM | ||
Asr | 3:05 PM | 3:35 PM | ||
Maghrib | 5:28 PM | 5:33 PM | ||
Isha | 6:55 PM | 7:30 PM | ||
Jumu'ah | 1:00 PM |
Prayer Timings | ||||
---|---|---|---|---|
Dhul-Qadah 11, 1446 Friday, May 9, 2025
| ||||
STARTS | IQAMAH | |||
Fajr | 5:38 AM | 6:08 AM | ||
Sunrise | 7:09 AM | |||
Dhuhr | 12:17 PM | 12:45 PM | ||
Asr | 3:04 PM | 3:34 PM | ||
Maghrib | 5:27 PM | 5:32 PM | ||
Isha | 6:54 PM | 7:30 PM | ||
Jumu'ah | 1:00 PM |
Prayer Timings | ||||
---|---|---|---|---|
Dhul-Qadah 12, 1446 Saturday, May 10, 2025
| ||||
STARTS | IQAMAH | |||
Fajr | 5:39 AM | 6:09 AM | ||
Sunrise | 7:10 AM | |||
Dhuhr | 12:17 PM | 12:45 PM | ||
Asr | 3:04 PM | 3:34 PM | ||
Maghrib | 5:26 PM | 5:31 PM | ||
Isha | 6:53 PM | 7:30 PM | ||
Jumu'ah | 1:00 PM |
Prayer Timings | ||||
---|---|---|---|---|
Dhul-Qadah 13, 1446 Sunday, May 11, 2025
| ||||
STARTS | IQAMAH | |||
Fajr | 5:40 AM | 6:10 AM | ||
Sunrise | 7:11 AM | |||
Dhuhr | 12:17 PM | 12:45 PM | ||
Asr | 3:03 PM | 3:33 PM | ||
Maghrib | 5:25 PM | 5:30 PM | ||
Isha | 6:52 PM | 7:30 PM | ||
Jumu'ah | 1:00 PM |
Prayer Timings | ||||
---|---|---|---|---|
Dhul-Qadah 14, 1446 Monday, May 12, 2025
| ||||
STARTS | IQAMAH | |||
Fajr | 5:40 AM | 6:10 AM | ||
Sunrise | 7:12 AM | |||
Dhuhr | 12:17 PM | 12:45 PM | ||
Asr | 3:02 PM | 3:32 PM | ||
Maghrib | 5:24 PM | 5:29 PM | ||
Isha | 6:51 PM | 7:30 PM | ||
Jumu'ah | 1:00 PM |
Prayer Timings | ||||
---|---|---|---|---|
Dhul-Qadah 15, 1446 Tuesday, May 13, 2025
| ||||
STARTS | IQAMAH | |||
Fajr | 5:41 AM | 6:11 AM | ||
Sunrise | 7:12 AM | |||
Dhuhr | 12:17 PM | 12:45 PM | ||
Asr | 3:01 PM | 3:31 PM | ||
Maghrib | 5:23 PM | 5:28 PM | ||
Isha | 6:50 PM | 7:30 PM | ||
Jumu'ah | 1:00 PM |