Prayer Timings | ||||
---|---|---|---|---|
Rabi Al-Thani 26, 1447 Sunday, Oct 19, 2025
| ||||
STARTS | IQAMAH | |||
Fajr | 4:57 AM | 5:27 AM | ||
Sunrise | 6:31 AM | |||
Dhuhr | 1:06 PM | 1:30 PM | ||
Asr | 4:48 PM | 5:18 PM | ||
Maghrib | 7:43 PM | 7:48 PM | ||
Isha | 9:10 PM | 9:20 PM | ||
Jumu'ah | 1:45 PM |
Prayer Timings | ||||
---|---|---|---|---|
Rabi Al-Thani 27, 1447 Monday, Oct 20, 2025
| ||||
STARTS | IQAMAH | |||
Fajr | 4:55 AM | 5:25 AM | ||
Sunrise | 6:29 AM | |||
Dhuhr | 1:06 PM | 1:30 PM | ||
Asr | 4:48 PM | 5:18 PM | ||
Maghrib | 7:44 PM | 7:49 PM | ||
Isha | 9:11 PM | 9:21 PM | ||
Jumu'ah | 1:45 PM |
Prayer Timings | ||||
---|---|---|---|---|
Rabi Al-Thani 28, 1447 Tuesday, Oct 21, 2025
| ||||
STARTS | IQAMAH | |||
Fajr | 4:53 AM | 5:23 AM | ||
Sunrise | 6:28 AM | |||
Dhuhr | 1:06 PM | 1:30 PM | ||
Asr | 4:48 PM | 5:18 PM | ||
Maghrib | 7:45 PM | 7:50 PM | ||
Isha | 9:12 PM | 9:22 PM | ||
Jumu'ah | 1:45 PM |
Prayer Timings | ||||
---|---|---|---|---|
Rabi Al-Thani 29, 1447 Wednesday, Oct 22, 2025
| ||||
STARTS | IQAMAH | |||
Fajr | 4:51 AM | 5:21 AM | ||
Sunrise | 6:27 AM | |||
Dhuhr | 1:05 PM | 1:30 PM | ||
Asr | 4:49 PM | 5:19 PM | ||
Maghrib | 7:46 PM | 7:51 PM | ||
Isha | 9:13 PM | 9:23 PM | ||
Jumu'ah | 1:45 PM |
Prayer Timings | ||||
---|---|---|---|---|
Jumada Al-Awwal 1, 1447 Thursday, Oct 23, 2025
| ||||
STARTS | IQAMAH | |||
Fajr | 4:50 AM | 5:20 AM | ||
Sunrise | 6:25 AM | |||
Dhuhr | 1:05 PM | 1:30 PM | ||
Asr | 4:49 PM | 5:19 PM | ||
Maghrib | 7:47 PM | 7:52 PM | ||
Isha | 9:14 PM | 9:24 PM | ||
Jumu'ah | 1:45 PM |
Prayer Timings | ||||
---|---|---|---|---|
Jumada Al-Awwal 2, 1447 Friday, Oct 24, 2025
| ||||
STARTS | IQAMAH | |||
Fajr | 4:48 AM | 5:18 AM | ||
Sunrise | 6:24 AM | |||
Dhuhr | 1:05 PM | 1:30 PM | ||
Asr | 4:49 PM | 5:19 PM | ||
Maghrib | 7:48 PM | 7:53 PM | ||
Isha | 9:15 PM | 9:25 PM | ||
Jumu'ah | 1:45 PM |
Prayer Timings | ||||
---|---|---|---|---|
Jumada Al-Awwal 3, 1447 Saturday, Oct 25, 2025
| ||||
STARTS | IQAMAH | |||
Fajr | 4:47 AM | 5:17 AM | ||
Sunrise | 6:23 AM | |||
Dhuhr | 1:05 PM | 1:30 PM | ||
Asr | 4:49 PM | 5:19 PM | ||
Maghrib | 7:49 PM | 7:54 PM | ||
Isha | 9:16 PM | 9:26 PM | ||
Jumu'ah | 1:45 PM |