By the mercy of Allah Subhanahu RMCC has been officially opened as of Nov 2022. Alhamdhulillah after 6 years, the RMCC project was successfully completed and now offering daily and Friday prayers.
With your generous support, dua, and the patience of our community we can enjoy the fruits of our labour. With the blessings of Allah the masjid is now fully open and we can celebrate this momentous occasion.
With the opening came a new name for the masjid: Masjid ar-Rahmah (Mosque of Mercy).
Ravenhall Masjid & Community Centre is accessible by over thousands of Muslims on a daily basis.
Alhamdhulillah, the Ravenhall Masjid & Community Centre Construction Project is complete and in the process of transitioning to the consolidation and operational phase. We are striving towards repayment of benevolent loans (Qard Hasan) that have helped us achieve the completion of the project.
ASLA Inc. needs to raise $585,000 urgently to repay the benevolent loans provided.
The Prophet Muhammad (peace be upon him) said: “Save yourself from hellfire by giving even half a date-fruit in charity.” – Sahih Al-Bukhari, Volume 2, Hadith 498
Prayer Timings | ||||
---|---|---|---|---|
Rajab 17, 1446 Saturday, Jan 18, 2025
| ||||
STARTS | IQAMAH | |||
Fajr | 4:29 AM | 5:14 AM | ||
Sunrise | 6:19 AM | |||
Dhuhr | 1:31 PM | 1:45 PM | ||
Asr | 5:23 PM | 5:53 PM | ||
Maghrib | 8:46 PM | 8:51 PM | ||
Isha | 10:19 PM | 10:29 PM | ||
Jumu'ah | 1:45 PM |
Prayer Timings | ||||
---|---|---|---|---|
Rajab 18, 1446 Sunday, Jan 19, 2025
| ||||
STARTS | IQAMAH | |||
Fajr | 4:31 AM | 5:16 AM | ||
Sunrise | 6:20 AM | |||
Dhuhr | 1:32 PM | 1:45 PM | ||
Asr | 5:23 PM | 5:53 PM | ||
Maghrib | 8:46 PM | 8:51 PM | ||
Isha | 10:19 PM | 10:29 PM | ||
Jumu'ah | 1:45 PM |
Prayer Timings | ||||
---|---|---|---|---|
Rajab 19, 1446 Monday, Jan 20, 2025
| ||||
STARTS | IQAMAH | |||
Fajr | 4:32 AM | 5:17 AM | ||
Sunrise | 6:21 AM | |||
Dhuhr | 1:32 PM | 1:45 PM | ||
Asr | 5:23 PM | 5:53 PM | ||
Maghrib | 8:45 PM | 8:50 PM | ||
Isha | 10:18 PM | 10:28 PM | ||
Jumu'ah | 1:45 PM |
Prayer Timings | ||||
---|---|---|---|---|
Rajab 20, 1446 Tuesday, Jan 21, 2025
| ||||
STARTS | IQAMAH | |||
Fajr | 4:34 AM | 5:19 AM | ||
Sunrise | 6:22 AM | |||
Dhuhr | 1:32 PM | 1:45 PM | ||
Asr | 5:23 PM | 5:53 PM | ||
Maghrib | 8:45 PM | 8:50 PM | ||
Isha | 10:18 PM | 10:28 PM | ||
Jumu'ah | 1:45 PM |
Prayer Timings | ||||
---|---|---|---|---|
Rajab 21, 1446 Wednesday, Jan 22, 2025
| ||||
STARTS | IQAMAH | |||
Fajr | 4:36 AM | 5:21 AM | ||
Sunrise | 6:23 AM | |||
Dhuhr | 1:33 PM | 1:45 PM | ||
Asr | 5:23 PM | 5:53 PM | ||
Maghrib | 8:44 PM | 8:49 PM | ||
Isha | 10:17 PM | 10:27 PM | ||
Jumu'ah | 1:45 PM |
Prayer Timings | ||||
---|---|---|---|---|
Rajab 22, 1446 Thursday, Jan 23, 2025
| ||||
STARTS | IQAMAH | |||
Fajr | 4:37 AM | 5:22 AM | ||
Sunrise | 6:24 AM | |||
Dhuhr | 1:33 PM | 1:45 PM | ||
Asr | 5:23 PM | 5:53 PM | ||
Maghrib | 8:44 PM | 8:49 PM | ||
Isha | 10:17 PM | 10:27 PM | ||
Jumu'ah | 1:45 PM |
Prayer Timings | ||||
---|---|---|---|---|
Rajab 23, 1446 Friday, Jan 24, 2025
| ||||
STARTS | IQAMAH | |||
Fajr | 4:39 AM | 5:24 AM | ||
Sunrise | 6:26 AM | |||
Dhuhr | 1:33 PM | 1:45 PM | ||
Asr | 5:23 PM | 5:53 PM | ||
Maghrib | 8:43 PM | 8:48 PM | ||
Isha | 10:16 PM | 10:26 PM | ||
Jumu'ah | 1:45 PM |