By the mercy of Allah Subhanahu RMCC has been officially opened as of Nov 2022. Alhamdhulillah after 6 years, the RMCC project was successfully completed and now offering daily and Friday prayers.
With your generous support, dua, and the patience of our community we can enjoy the fruits of our labour. With the blessings of Allah the masjid is now fully open and we can celebrate this momentous occasion.
With the opening came a new name for the masjid: Masjid ar-Rahmah (Mosque of Mercy).
Ravenhall Masjid & Community Centre is accessible by over thousands of Muslims on a daily basis.
Alhamdhulillah, the Ravenhall Masjid & Community Centre Construction Project is complete and in the process of transitioning to the consolidation and operational phase. We are striving towards repayment of benevolent loans (Qard Hasan) that have helped us achieve the completion of the project.
ASLA Inc. needs to raise $585,000 urgently to repay the benevolent loans provided.
The Prophet Muhammad (peace be upon him) said: “Save yourself from hellfire by giving even half a date-fruit in charity.” – Sahih Al-Bukhari, Volume 2, Hadith 498
Prayer Timings | ||||
---|---|---|---|---|
Shawwal 3, 1446 Wednesday, Apr 2, 2025
| ||||
STARTS | IQAMAH | |||
Fajr | 6:08 AM | 6:23 AM | ||
Sunrise | 7:36 AM | |||
Dhuhr | 1:25 PM | 1:45 PM | ||
Asr | 4:42 PM | 5:12 PM | ||
Maghrib | 7:14 PM | 7:19 PM | ||
Isha | 8:41 PM | 8:51 PM | ||
Jumu'ah | 1:45 PM |
Prayer Timings | ||||
---|---|---|---|---|
Shawwal 4, 1446 Thursday, Apr 3, 2025
| ||||
STARTS | IQAMAH | |||
Fajr | 6:09 AM | 6:24 AM | ||
Sunrise | 7:37 AM | |||
Dhuhr | 1:24 PM | 1:45 PM | ||
Asr | 4:40 PM | 5:10 PM | ||
Maghrib | 7:13 PM | 7:18 PM | ||
Isha | 8:40 PM | 8:50 PM | ||
Jumu'ah | 1:45 PM |
Prayer Timings | ||||
---|---|---|---|---|
Shawwal 5, 1446 Friday, Apr 4, 2025
| ||||
STARTS | IQAMAH | |||
Fajr | 6:10 AM | 6:25 AM | ||
Sunrise | 7:37 AM | |||
Dhuhr | 1:24 PM | 1:45 PM | ||
Asr | 4:39 PM | 5:09 PM | ||
Maghrib | 7:11 PM | 7:16 PM | ||
Isha | 8:38 PM | 8:48 PM | ||
Jumu'ah | 1:45 PM |
Prayer Timings | ||||
---|---|---|---|---|
Shawwal 6, 1446 Saturday, Apr 5, 2025
| ||||
STARTS | IQAMAH | |||
Fajr | 6:11 AM | 6:26 AM | ||
Sunrise | 7:38 AM | |||
Dhuhr | 1:24 PM | 1:45 PM | ||
Asr | 4:38 PM | 5:08 PM | ||
Maghrib | 7:10 PM | 7:15 PM | ||
Isha | 8:37 PM | 8:47 PM | ||
Jumu'ah | 1:45 PM |
Prayer Timings | ||||
---|---|---|---|---|
Shawwal 7, 1446 Sunday, Apr 6, 2025
| ||||
STARTS | IQAMAH | |||
Fajr | 5:12 AM | 5:27 AM | ||
Sunrise | 6:39 AM | |||
Dhuhr | 12:23 PM | 1:45 PM | ||
Asr | 3:37 PM | 4:07 PM | ||
Maghrib | 6:08 PM | 6:13 PM | ||
Isha | 7:35 PM | 7:45 PM | ||
Jumu'ah | 1:45 PM |
Prayer Timings | ||||
---|---|---|---|---|
Shawwal 8, 1446 Monday, Apr 7, 2025
| ||||
STARTS | IQAMAH | |||
Fajr | 5:12 AM | 5:27 AM | ||
Sunrise | 6:40 AM | |||
Dhuhr | 12:23 PM | 1:45 PM | ||
Asr | 3:36 PM | 4:06 PM | ||
Maghrib | 6:07 PM | 6:12 PM | ||
Isha | 7:34 PM | 7:44 PM | ||
Jumu'ah | 1:45 PM |
Prayer Timings | ||||
---|---|---|---|---|
Shawwal 9, 1446 Tuesday, Apr 8, 2025
| ||||
STARTS | IQAMAH | |||
Fajr | 5:13 AM | 5:28 AM | ||
Sunrise | 6:41 AM | |||
Dhuhr | 12:23 PM | 1:45 PM | ||
Asr | 3:35 PM | 4:05 PM | ||
Maghrib | 6:05 PM | 6:10 PM | ||
Isha | 7:32 PM | 7:42 PM | ||
Jumu'ah | 1:45 PM |