By the mercy of Allah Subhanahu RMCC has been officially opened as of Nov 2022. Alhamdhulillah after 6 years, the RMCC project was successfully completed and now offering daily and Friday prayers.
With your generous support, dua, and the patience of our community we can enjoy the fruits of our labour. With the blessings of Allah the masjid is now fully open and we can celebrate this momentous occasion.
With the opening came a new name for the masjid: Masjid ar-Rahmah (Mosque of Mercy).
Ravenhall Masjid & Community Centre is accessible by over thousands of Muslims on a daily basis.
Alhamdhulillah, the Ravenhall Masjid & Community Centre Construction Project is complete and in the process of transitioning to the consolidation and operational phase. We are striving towards repayment of benevolent loans (Qard Hasan) that have helped us achieve the completion of the project.
ASLA Inc. needs to raise $585,000 urgently to repay the benevolent loans provided.
The Prophet Muhammad (peace be upon him) said: “Save yourself from hellfire by giving even half a date-fruit in charity.” – Sahih Al-Bukhari, Volume 2, Hadith 498
Prayer Timings | ||||
---|---|---|---|---|
Shawwal 26, 1446 Friday, Apr 25, 2025
| ||||
STARTS | IQAMAH | |||
Fajr | 5:28 AM | 5:58 AM | ||
Sunrise | 6:56 AM | |||
Dhuhr | 12:19 PM | 12:45 PM | ||
Asr | 3:17 PM | 3:47 PM | ||
Maghrib | 5:42 PM | 5:47 PM | ||
Isha | 7:09 PM | 7:30 PM | ||
Jumu'ah | 1:00 PM |
Prayer Timings | ||||
---|---|---|---|---|
Shawwal 27, 1446 Saturday, Apr 26, 2025
| ||||
STARTS | IQAMAH | |||
Fajr | 5:28 AM | 5:58 AM | ||
Sunrise | 6:57 AM | |||
Dhuhr | 12:19 PM | 12:45 PM | ||
Asr | 3:16 PM | 3:46 PM | ||
Maghrib | 5:41 PM | 5:46 PM | ||
Isha | 7:08 PM | 7:30 PM | ||
Jumu'ah | 1:00 PM |
Prayer Timings | ||||
---|---|---|---|---|
Shawwal 28, 1446 Sunday, Apr 27, 2025
| ||||
STARTS | IQAMAH | |||
Fajr | 5:29 AM | 5:59 AM | ||
Sunrise | 6:58 AM | |||
Dhuhr | 12:19 PM | 12:45 PM | ||
Asr | 3:15 PM | 3:45 PM | ||
Maghrib | 5:40 PM | 5:45 PM | ||
Isha | 7:07 PM | 7:30 PM | ||
Jumu'ah | 1:00 PM |
Prayer Timings | ||||
---|---|---|---|---|
Shawwal 29, 1446 Monday, Apr 28, 2025
| ||||
STARTS | IQAMAH | |||
Fajr | 5:30 AM | 6:00 AM | ||
Sunrise | 6:59 AM | |||
Dhuhr | 12:19 PM | 12:45 PM | ||
Asr | 3:14 PM | 3:44 PM | ||
Maghrib | 5:38 PM | 5:43 PM | ||
Isha | 7:05 PM | 7:30 PM | ||
Jumu'ah | 1:00 PM |
Prayer Timings | ||||
---|---|---|---|---|
Dhul-Qadah 1, 1446 Tuesday, Apr 29, 2025
| ||||
STARTS | IQAMAH | |||
Fajr | 5:31 AM | 6:01 AM | ||
Sunrise | 7:00 AM | |||
Dhuhr | 12:18 PM | 12:45 PM | ||
Asr | 3:13 PM | 3:43 PM | ||
Maghrib | 5:37 PM | 5:42 PM | ||
Isha | 7:04 PM | 7:30 PM | ||
Jumu'ah | 1:00 PM |
Prayer Timings | ||||
---|---|---|---|---|
Dhul-Qadah 2, 1446 Wednesday, Apr 30, 2025
| ||||
STARTS | IQAMAH | |||
Fajr | 5:31 AM | 6:01 AM | ||
Sunrise | 7:01 AM | |||
Dhuhr | 12:18 PM | 12:45 PM | ||
Asr | 3:12 PM | 3:42 PM | ||
Maghrib | 5:36 PM | 5:41 PM | ||
Isha | 7:03 PM | 7:30 PM | ||
Jumu'ah | 1:00 PM |
Prayer Timings | ||||
---|---|---|---|---|
Dhul-Qadah 3, 1446 Thursday, May 1, 2025
| ||||
STARTS | IQAMAH | |||
Fajr | 5:32 AM | 6:02 AM | ||
Sunrise | 7:02 AM | |||
Dhuhr | 12:18 PM | 12:45 PM | ||
Asr | 3:11 PM | 3:41 PM | ||
Maghrib | 5:35 PM | 5:40 PM | ||
Isha | 7:02 PM | 7:30 PM | ||
Jumu'ah | 1:00 PM |