By the mercy of Allah Subhanahu RMCC has been officially opened as of Nov 2022. Alhamdhulillah after 6 years, the RMCC project was successfully completed and now offering daily and Friday prayers.
With your generous support, dua, and the patience of our community we can enjoy the fruits of our labour. With the blessings of Allah the masjid is now fully open and we can celebrate this momentous occasion.
With the opening came a new name for the masjid: Masjid ar-Rahmah (Mosque of Mercy).
Ravenhall Masjid & Community Centre is accessible by over thousands of Muslims on a daily basis.
Alhamdhulillah, the Ravenhall Masjid & Community Centre Construction Project is complete and in the process of transitioning to the consolidation and operational phase. We are striving towards repayment of benevolent loans (Qard Hasan) that have helped us achieve the completion of the project.
ASLA Inc. needs to raise $585,000 urgently to repay the benevolent loans provided.
The Prophet Muhammad (peace be upon him) said: “Save yourself from hellfire by giving even half a date-fruit in charity.” – Sahih Al-Bukhari, Volume 2, Hadith 498
Prayer Timings | ||||
---|---|---|---|---|
Rabi Al-Thani 2, 1447 Wednesday, Sep 24, 2025
| ||||
STARTS | IQAMAH | |||
Fajr | 4:39 AM | 5:09 AM | ||
Sunrise | 6:08 AM | |||
Dhuhr | 12:13 PM | 12:45 PM | ||
Asr | 3:40 PM | 4:10 PM | ||
Maghrib | 6:20 PM | 6:30 PM | ||
Isha | 7:47 PM | 7:57 PM | ||
Jumu'ah | 1:00 PM |
Prayer Timings | ||||
---|---|---|---|---|
Rabi Al-Thani 3, 1447 Thursday, Sep 25, 2025
| ||||
STARTS | IQAMAH | |||
Fajr | 4:37 AM | 5:07 AM | ||
Sunrise | 6:06 AM | |||
Dhuhr | 12:13 PM | 12:45 PM | ||
Asr | 3:41 PM | 4:11 PM | ||
Maghrib | 6:21 PM | 6:31 PM | ||
Isha | 7:48 PM | 7:58 PM | ||
Jumu'ah | 1:00 PM |
Prayer Timings | ||||
---|---|---|---|---|
Rabi Al-Thani 4, 1447 Friday, Sep 26, 2025
| ||||
STARTS | IQAMAH | |||
Fajr | 4:36 AM | 5:06 AM | ||
Sunrise | 6:05 AM | |||
Dhuhr | 12:12 PM | 12:45 PM | ||
Asr | 3:41 PM | 4:11 PM | ||
Maghrib | 6:22 PM | 6:32 PM | ||
Isha | 7:49 PM | 7:59 PM | ||
Jumu'ah | 1:00 PM |
Prayer Timings | ||||
---|---|---|---|---|
Rabi Al-Thani 5, 1447 Saturday, Sep 27, 2025
| ||||
STARTS | IQAMAH | |||
Fajr | 4:34 AM | 5:04 AM | ||
Sunrise | 6:03 AM | |||
Dhuhr | 12:12 PM | 12:45 PM | ||
Asr | 3:41 PM | 4:11 PM | ||
Maghrib | 6:23 PM | 6:33 PM | ||
Isha | 7:50 PM | 8:00 PM | ||
Jumu'ah | 1:00 PM |
Prayer Timings | ||||
---|---|---|---|---|
Rabi Al-Thani 6, 1447 Sunday, Sep 28, 2025
| ||||
STARTS | IQAMAH | |||
Fajr | 4:32 AM | 5:02 AM | ||
Sunrise | 6:01 AM | |||
Dhuhr | 12:12 PM | 12:45 PM | ||
Asr | 3:42 PM | 4:12 PM | ||
Maghrib | 6:24 PM | 6:34 PM | ||
Isha | 7:51 PM | 8:01 PM | ||
Jumu'ah | 1:00 PM |
Prayer Timings | ||||
---|---|---|---|---|
Rabi Al-Thani 7, 1447 Monday, Sep 29, 2025
| ||||
STARTS | IQAMAH | |||
Fajr | 4:31 AM | 5:01 AM | ||
Sunrise | 6:00 AM | |||
Dhuhr | 12:11 PM | 12:45 PM | ||
Asr | 3:42 PM | 4:12 PM | ||
Maghrib | 6:24 PM | 6:34 PM | ||
Isha | 7:51 PM | 8:01 PM | ||
Jumu'ah | 1:00 PM |
Prayer Timings | ||||
---|---|---|---|---|
Rabi Al-Thani 8, 1447 Tuesday, Sep 30, 2025
| ||||
STARTS | IQAMAH | |||
Fajr | 4:29 AM | 4:59 AM | ||
Sunrise | 5:58 AM | |||
Dhuhr | 12:11 PM | 12:45 PM | ||
Asr | 3:42 PM | 4:12 PM | ||
Maghrib | 6:25 PM | 6:35 PM | ||
Isha | 7:52 PM | 8:02 PM | ||
Jumu'ah | 1:00 PM |