By the mercy of Allah Subhanahu RMCC has been officially opened as of Nov 2022. Alhamdhulillah after 6 years, the RMCC project was successfully completed and now offering daily and Friday prayers.
With your generous support, dua, and the patience of our community we can enjoy the fruits of our labour. With the blessings of Allah the masjid is now fully open and we can celebrate this momentous occasion.
With the opening came a new name for the masjid: Masjid ar-Rahmah (Mosque of Mercy).
Ravenhall Masjid & Community Centre is accessible by over thousands of Muslims on a daily basis.
Alhamdhulillah, the Ravenhall Masjid & Community Centre Construction Project is complete and in the process of transitioning to the consolidation and operational phase. We are striving towards repayment of benevolent loans (Qard Hasan) that have helped us achieve the completion of the project.
ASLA Inc. needs to raise $585,000 urgently to repay the benevolent loans provided.
The Prophet Muhammad (peace be upon him) said: “Save yourself from hellfire by giving even half a date-fruit in charity.” – Sahih Al-Bukhari, Volume 2, Hadith 498
Prayer Timings | ||||
---|---|---|---|---|
Wednesday, Nov 13, 2024 Jumada Al-Awwal 11, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 4:18 AM | 4:48 AM | ||
Sunrise | 6:02 AM | |||
Dhuhr | 1:05 PM | 1:30 PM | ||
Asr | 4:55 PM | 5:25 PM | ||
Maghrib | 8:14 PM | 8:19 PM | ||
Isha | 9:45 PM | 9:55 PM | ||
Prayer Timings | ||||
---|---|---|---|---|
Thursday, Nov 14, 2024 Jumada Al-Awwal 12, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 4:17 AM | 4:47 AM | ||
Sunrise | 6:02 AM | |||
Dhuhr | 1:05 PM | 1:30 PM | ||
Asr | 4:55 PM | 5:25 PM | ||
Maghrib | 8:15 PM | 8:20 PM | ||
Isha | 9:46 PM | 9:56 PM | ||
Prayer Timings | ||||
---|---|---|---|---|
Friday, Nov 15, 2024 Jumada Al-Awwal 13, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 4:15 AM | 4:45 AM | ||
Sunrise | 6:01 AM | |||
Dhuhr | 1:06 PM | 1:30 PM | ||
Asr | 4:55 PM | 5:25 PM | ||
Maghrib | 8:16 PM | 8:21 PM | ||
Isha | 9:47 PM | 9:57 PM | ||
Prayer Timings | ||||
---|---|---|---|---|
Saturday, Nov 16, 2024 Jumada Al-Awwal 14, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 4:14 AM | 4:44 AM | ||
Sunrise | 6:00 AM | |||
Dhuhr | 1:06 PM | 1:30 PM | ||
Asr | 4:56 PM | 5:26 PM | ||
Maghrib | 8:17 PM | 8:22 PM | ||
Isha | 9:48 PM | 9:58 PM | ||
Prayer Timings | ||||
---|---|---|---|---|
Sunday, Nov 17, 2024 Jumada Al-Awwal 15, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 4:13 AM | 4:43 AM | ||
Sunrise | 5:59 AM | |||
Dhuhr | 1:06 PM | 1:30 PM | ||
Asr | 4:56 PM | 5:26 PM | ||
Maghrib | 8:18 PM | 8:23 PM | ||
Isha | 9:49 PM | 9:59 PM | ||
Prayer Timings | ||||
---|---|---|---|---|
Monday, Nov 18, 2024 Jumada Al-Awwal 16, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 4:12 AM | 4:42 AM | ||
Sunrise | 5:59 AM | |||
Dhuhr | 1:06 PM | 1:30 PM | ||
Asr | 4:56 PM | 5:26 PM | ||
Maghrib | 8:19 PM | 8:24 PM | ||
Isha | 9:50 PM | 10:00 PM | ||
Prayer Timings | ||||
---|---|---|---|---|
Tuesday, Nov 19, 2024 Jumada Al-Awwal 17, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 4:11 AM | 4:41 AM | ||
Sunrise | 5:58 AM | |||
Dhuhr | 1:06 PM | 1:30 PM | ||
Asr | 4:57 PM | 5:27 PM | ||
Maghrib | 8:20 PM | 8:25 PM | ||
Isha | 9:51 PM | 10:01 PM | ||