By the mercy of Allah Subhanahu RMCC has been officially opened as of Nov 2022. Alhamdhulillah after 6 years, the RMCC project was successfully completed and now offering daily and Friday prayers.
With your generous support, dua, and the patience of our community we can enjoy the fruits of our labour. With the blessings of Allah the masjid is now fully open and we can celebrate this momentous occasion.
With the opening came a new name for the masjid: Masjid ar-Rahmah (Mosque of Mercy).
Ravenhall Masjid & Community Centre is accessible by over thousands of Muslims on a daily basis.
Alhamdhulillah, the Ravenhall Masjid & Community Centre Construction Project is complete and in the process of transitioning to the consolidation and operational phase. We are striving towards repayment of benevolent loans (Qard Hasan) that have helped us achieve the completion of the project.
ASLA Inc. needs to raise $585,000 urgently to repay the benevolent loans provided.
The Prophet Muhammad (peace be upon him) said: “Save yourself from hellfire by giving even half a date-fruit in charity.” – Sahih Al-Bukhari, Volume 2, Hadith 498
Prayer Timings | ||||
---|---|---|---|---|
Friday, Oct 11, 2024 Rabi Al-Thani 7, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:09 AM | 5:39 AM | ||
Sunrise | 6:41 AM | |||
Dhuhr | 1:08 PM | 1:30 PM | ||
Asr | 4:46 PM | 5:16 PM | ||
Maghrib | 7:38 PM | 7:43 PM | ||
Isha | 9:05 PM | 9:15 PM | ||
Prayer Timings | ||||
---|---|---|---|---|
Saturday, Oct 12, 2024 Rabi Al-Thani 8, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:07 AM | 5:37 AM | ||
Sunrise | 6:40 AM | |||
Dhuhr | 1:07 PM | 1:30 PM | ||
Asr | 4:46 PM | 5:16 PM | ||
Maghrib | 7:39 PM | 7:44 PM | ||
Isha | 9:06 PM | 9:16 PM | ||
Prayer Timings | ||||
---|---|---|---|---|
Sunday, Oct 13, 2024 Rabi Al-Thani 9, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:05 AM | 5:35 AM | ||
Sunrise | 6:39 AM | |||
Dhuhr | 1:07 PM | 1:30 PM | ||
Asr | 4:46 PM | 5:16 PM | ||
Maghrib | 7:39 PM | 7:44 PM | ||
Isha | 9:06 PM | 9:16 PM | ||
Prayer Timings | ||||
---|---|---|---|---|
Monday, Oct 14, 2024 Rabi Al-Thani 10, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:04 AM | 5:34 AM | ||
Sunrise | 6:37 AM | |||
Dhuhr | 1:07 PM | 1:30 PM | ||
Asr | 4:46 PM | 5:16 PM | ||
Maghrib | 7:40 PM | 7:45 PM | ||
Isha | 9:07 PM | 9:17 PM | ||
Prayer Timings | ||||
---|---|---|---|---|
Tuesday, Oct 15, 2024 Rabi Al-Thani 11, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:02 AM | 5:32 AM | ||
Sunrise | 6:36 AM | |||
Dhuhr | 1:07 PM | 1:30 PM | ||
Asr | 4:47 PM | 5:17 PM | ||
Maghrib | 7:41 PM | 7:46 PM | ||
Isha | 9:08 PM | 9:18 PM | ||
Prayer Timings | ||||
---|---|---|---|---|
Wednesday, Oct 16, 2024 Rabi Al-Thani 12, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:00 AM | 5:30 AM | ||
Sunrise | 6:34 AM | |||
Dhuhr | 1:07 PM | 1:30 PM | ||
Asr | 4:47 PM | 5:17 PM | ||
Maghrib | 7:42 PM | 7:47 PM | ||
Isha | 9:09 PM | 9:19 PM | ||
Prayer Timings | ||||
---|---|---|---|---|
Thursday, Oct 17, 2024 Rabi Al-Thani 13, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 4:58 AM | 5:28 AM | ||
Sunrise | 6:33 AM | |||
Dhuhr | 1:06 PM | 1:30 PM | ||
Asr | 4:47 PM | 5:17 PM | ||
Maghrib | 7:43 PM | 7:48 PM | ||
Isha | 9:10 PM | 9:20 PM | ||